Homeward bound Click on sail

 

 

Scrubbing Schedule
Boat Name CLASS Week no Date done Score Notes done
ARGOSY SUNBEAM 22 28/05/2008 8  
BRYONY SUNBEAM 22 28/05/2008 9  
COMEDY SUNBEAM 22 28/05/2008 9
 
DAINTY SUNBEAM 22 28/05/2008 8  
DAISY SUNBEAM 22 28/05/2008 7  
DANNY SUNBEAM 22 28/05/2008 8  
EMILY SUNBEAM 22 28/05/2008 8  
FAY SUNBEAM 22 28/05/2008 8  
FLEURY SUNBEAM 22 28/05/2008 8  
HARMONY V SUNBEAM 22 28/05/2008 7  
HONEY SUNBEAM 22 28/05/2008 7  
JABBERWOCKY SUNBEAM 22 28/05/2008 8
 
JENNY SUNBEAM 22 00:00:00 0 n/a
LITTLE LADY SUNBEAM 22 28/05/2008 8  
MELODY SUNBEAM 22 28/05/2008 9  
PENNY SUNBEAM 22 28/05/2008 9  
QUERY SUNBEAM 22 28/05/2008 8  
ROMANY SUNBEAM 22 28/05/2008 7  
SPRAY SUNBEAM 22 28/05/2008 9  
SYMPHONY V SUNBEAM 22 28/05/2008 9  
VANITY Sunbeam 22
 
0
 
WHY SUNBEAM 22 28/05/2008 8  

 

 

HAINES BOATYARD
Scrubbing Results for Week 22, 27 May  to 30 May
Keelboat Home Page
Boat Name Class Week no Date done Score Notes done
Archon SWALLOW 22 27/05/2008 7  
AVOCET S SWALLOW 22 27/05/2008 9  
BLUE PHANTOM Swallow 22 27/05/2008 9  
BLUE TIT SWALLOW 22 27/05/2008 8  
Bluff Swallow 22 27/05/2008 9  
BOOMERANG SWALLOW 22 27/05/2008 8  
BUCCANEER SWALLOW 22 00:00:00 0 n/a
Cockersootie SWALLOW 22 27/05/2008 7  
CURLEW S SWALLOW 22 27/05/2008 8  
DART SWALLOW 22 27/05/2008 7  
ECHO SWALLOW 22 27/05/2008 8  
Gwaihir Swallow 22 27/05/2008 7  
HARRIER SWALLOW 22 27/05/2008 8  
Ka Nyenga Swallow 22 27/05/2008 7  
KANSU SWALLOW 22 27/05/2008 8  
KINGFISHER S SWALLOW 22 27/05/2008 7  
MARENGO SWALLOW 22 27/05/2008 8  
MERIDIAN SWALLOW 22 00:00:00 0 /a
Merlin SWALLOW 22 27/05/2008 9
 
MIGRANT SWALLOW 22 27/05/2008 8  
PEREGRINE SWALLOW 22 27/05/2008 8  
PTARMIGAN SWALLOW 22 27/05/2008 8  
Serenade S SWALLOW 22 27/05/2008 8  
SOLITUDE S SWALLOW 22 27/05/2008 8  
Spectre Swallow 22 27/05/2008 8  
SPREADEAGLE SWALLOW 22 27/05/2008 8  
Svala SWALLOW 22 27/05/2008 9  
SWIFT SWALLOW 22 27/05/2008 9  
WHIMBREL SWALLOW 22 27/05/2008 8