Homeward bound Click on sail

 

 

Scrubbing Schedule
Boat Name Class Week no Date done Score Notes done
ARGOSY SUNBEAM 24 11/06/2008 7  
BRYONY SUNBEAM 24 11/06/2008 8  
COMEDY SUNBEAM 24 10/06/2008 8  
DAINTY SUNBEAM 24 12/06/2008 7  
DAISY SUNBEAM 24 10/06/2008 6  
DANNY SUNBEAM 24 11/06/2008 7  
EMILY SUNBEAM 24 11/06/2008 7  
FAY SUNBEAM 24 12/06/2008 7  
FLEURY SUNBEAM 24 11/06/2008 7  
HARMONY V SUNBEAM 24 12/06/2008 6  
HONEY SUNBEAM 24 10/06/2008 6  
JABBERWOCKY SUNBEAM 24 12/06/2008 7  
JENNY SUNBEAM 24 00:00:00 0 n/a
LITTLE LADY SUNBEAM 24 12/06/2008 6  
MELODY SUNBEAM 24 12/06/2008 8  
MYSTERY V SUNBEAM 24 12/06/2008 7  
PENNY SUNBEAM 24 12/06/2008 8  
QUERY SUNBEAM 24 10/06/2008 7  
ROMANY SUNBEAM 24 10/06/2008 6  
SPRAY SUNBEAM 24 11/06/2008 8  
SYMPHONY V SUNBEAM 24 10/06/2008 8  
VANITY Sunbeam 24   0  
WHY SUNBEAM 24 12/06/2008 7  

 

 

HAINES BOATYARD
Scrubbing Results for Week 24, 9 June  to 13 June
Keelboat Home Page
Boat Name CLASS Week no Datedone Score Notes done
Archon SWALLOW 24 09/06/2008 6  
AVOCET S SWALLOW 24 09/06/2008 8  
BLUE PHANTOM Swallow 24 09/06/2008 8  
BLUE TIT SWALLOW 24 09/06/2008 7  
Bluff Swallow 24 09/06/2008 8  
BOOMERANG SWALLOW 24 09/06/2008 7  
Cockersootie SWALLOW 24 09/06/2008 6  
CURLEW S SWALLOW 24 09/06/2008 7  
DART SWALLOW 24 09/06/2008 6  
ECHO SWALLOW 24 10/06/2008 7  
Gwaihir Swallow 24 09/06/2008 6  
HARRIER SWALLOW 24 10/06/2008 7  
Ka Nyenga Swallow 24 09/06/2008 6  
KANSU SWALLOW 24 10/06/2008 7  
KINGFISHER S SWALLOW 24 10/06/2008 6  
MARENGO SWALLOW 24 09/06/2008 7  
MERIDIAN SWALLOW 24 00:00:00 0 n/a
Merlin SWALLOW 24 09/06/2008 8
 
MIGRANT SWALLOW 24 09/06/2008 7  
PEREGRINE SWALLOW 24 10/06/2008 7  
PTARMIGAN SWALLOW 24 10/06/2008 7  
Serenade S SWALLOW 24 09/06/2008 7  
SKUA S SWALLOW 24 09/06/2008 8  
SOLITUDE S SWALLOW 24 10/06/2008 7  
Spectre Swallow 24 10/06/2008 7  
SPREADEAGLE SWALLOW 24 10/06/2008 7  
Svala SWALLOW 24 09/06/2008 8  
SWIFT SWALLOW 24 09/06/2008 8  
WHIMBREL SWALLOW 24 10/06/2008 7