Homeward bound Click on sail

 

 

Scrubbing Schedule
 
Boat Name Class Week no Date done Score Notes done
ARGOSY SUNBEAM 26 24/06/2008 6  
BRYONY SUNBEAM 26 24/06/2008 7  
COMEDY SUNBEAM 26 24/06/2008 7  
DAINTY SUNBEAM 26 24/06/2008 6  
DAISY SUNBEAM 26 24/06/2008 5  
DANNY SUNBEAM 26 24/06/2008 7  
EMILY SUNBEAM 26 24/06/2008 6  
FAY SUNBEAM 26 24/06/2008 6  
FLEURY SUNBEAM 26 24/06/2008 6  
HARMONY V SUNBEAM 26 24/06/2008 5  
HONEY SUNBEAM 26 24/06/2008 5  
JABBERWOCKY SUNBEAM 26 24/06/2008 6  
JENNY SUNBEAM 26 24/06/2008 7  
LITTLE LADY SUNBEAM 26 00:00:00 4  
MELODY SUNBEAM 26 24/06/2008 6  
PENNY SUNBEAM 26 24/06/2008 7  
QUERY SUNBEAM 26 24/06/2008 6  
ROMANY SUNBEAM 26 24/06/2008 5  
SPRAY SUNBEAM 26 24/06/2008 7  
SYMPHONY V SUNBEAM 26 24/06/2008 7  
VANITY Sunbeam 26   0  
WHY SUNBEAM 26 24/06/2008 6  

 

 

HAINES BOATYARD
Scrubbing Results for Week 26, 23 June  to 27 June
Keelboat Home Page
 
Boat Name Class Week no Date done Score Notes done
Archon SWALLOW 26 26/06/2008 5  
AVOCET S SWALLOW 26 25/06/2008 7  
BLUE PHANTOM Swallow 26 25/06/2008 7  
BLUE TIT SWALLOW 26 25/06/2008 6  
Bluff Swallow 26 25/06/2008 7  
BOOMERANG SWALLOW 26 25/06/2008 6  
BUCCANEER SWALLOW 26 25/06/2008 9  
Cockersootie SWALLOW 26 25/06/2008 6  
CURLEW S SWALLOW 26 25/06/2008 5  
DART SWALLOW 26 25/06/2008 5  
ECHO SWALLOW 26 26/06/2008 6  
Gwaihir Swallow 26 26/06/2008 5  
HARRIER SWALLOW 26 26/06/2008 6  
Ka Nyenga Swallow 26 25/06/2008 5  
KANSU SWALLOW 26 26/06/2008 6  
KINGFISHER S SWALLOW 26 26/06/2008 5  
MARENGO SWALLOW 26 25/06/2008 6
 
MERIDIAN SWALLOW 26 00:00:00 0 n/a
Merlin SWALLOW 26 25/06/2008 7
 
MIGRANT SWALLOW 26 25/06/2008 6  
PEREGRINE SWALLOW 26 26/06/2008 6  
PTARMIGAN SWALLOW 26 25/06/2008 6  
Serenade S SWALLOW 26 26/06/2008 7  
SKUA S SWALLOW 26 25/06/2008 7  
SOLITUDE S SWALLOW 26 26/06/2008 6  
Spectre Swallow 26 26/06/2008 6  
SPREADEAGLE SWALLOW 26 26/06/2008 6  
Svala SWALLOW 26 25/06/2008 7  
SWIFT SWALLOW 26 25/06/2008 7  
WHIMBREL SWALLOW 26 26/06/2008 6