
| Boat Name | Class | Date done | Score | Notes done |
|---|---|---|---|---|
| ARGOSY | SUNBEAM | 07/07/2008 | 10 | Midseason antifoul |
| BRYONY | SUNBEAM | 08/07/2008 | 10 | Midseason antifoul |
| COMEDY | SUNBEAM | 08/07/2008 | 10 | Midseason antifoul |
| DAINTY | SUNBEAM | 07/07/2008 | 10 | mid season antifoul |
| DAISY | SUNBEAM | 07/07/2008 | 10 | mid season antifoul |
| DANNY | SUNBEAM | 08/07/2008 | 10 | mid season antifoul |
| EMILY | SUNBEAM | 07/07/2008 | 10 | |
| FAY | SUNBEAM | 09/07/2008 | 5 | |
| FLEURY | SUNBEAM | 09/07/2008 | 5 | |
| HARMONY V | SUNBEAM | 08/07/2008 | 10 | mid season antifoul |
| HONEY | SUNBEAM | 09/07/2008 | 4 | |
| JABBERWOCKY | SUNBEAM | 09/07/2008 | 5 | |
| JENNY | SUNBEAM | 08/07/2008 | 10 | mid season antifoul |
| LITTLE LADY | SUNBEAM | 09/07/2008 | 3 | |
| MELODY | SUNBEAM | 08/07/2008 | 10 | mid season antifoul |
| MYSTERY V | SUNBEAM | 00:00:00 | 0 | |
| PENNY | SUNBEAM | 09/07/2008 | 6 | |
| QUERY | SUNBEAM | 08/07/2008 | 10 | mid season antifoul |
| ROMANY | SUNBEAM | 07/07/2008 | 10 | mid season antifoul |
| SPRAY | SUNBEAM | 07/07/2008 | 10 | mid season antifoul |
| SYMPHONY V | SUNBEAM | 09/07/2008 | 6 | |
| VANITY | Sunbeam |
|
0 |
|
| WHY | SUNBEAM | 09/07/2008 | 5 |
| Boat Name | Class | Date done | Score | Notes done |
|---|---|---|---|---|
| Archon | SWALLOW | 07/07/2008 | 4 | |
| AVOCET S | SWALLOW | 07/07/2008 | 6 | |
| BLUE PHANTOM | Swallow | 08/07/2008 | 6 | |
| BLUE TIT | SWALLOW | 07/07/2008 | 5 | |
| Bluff | Swallow | 07/07/2008 | 6 | |
| BOOMERANG | SWALLOW | 07/07/2008 | 5 | |
| BUCCANEER | SWALLOW | 07/07/2008 | 8 | |
| Cockersootie | SWALLOW | 07/07/2008 | 5 | |
| CURLEW S | SWALLOW | 08/07/2008 | 4 | |
| DART | SWALLOW | 07/07/2008 | 4 | |
| ECHO | SWALLOW | 08/07/2008 | 5 | |
| Gwaihir | Swallow | 07/07/2008 | 4 | |
| HARRIER | SWALLOW | 08/07/2008 | 5 | |
| Ka Nyenga | Swallow | 07/07/2008 | 4 | |
| KANSU | SWALLOW | 08/07/2008 | 5 | |
| KINGFISHER S | SWALLOW | 08/07/2008 | 4 | |
| MARENGO | SWALLOW | 07/07/2008 | 5 | |
| MERIDIAN | SWALLOW | 00:00:00 | 0 | n/a |
| Merlin | SWALLOW | 08/07/2008 | 4 |
black spot |
| MIGRANT | SWALLOW | 07/07/2008 | 5 | |
| PEREGRINE | SWALLOW | 08/07/2008 | 5 | |
| PTARMIGAN | SWALLOW | 07/07/2008 | 5 | |
| Serenade S | SWALLOW | 07/07/2008 | 6 | |
| SOLITUDE S | SWALLOW | 08/07/2008 | 5 | |
| Spectre | Swallow | 08/07/2008 | 5 | |
| SPREADEAGLE | SWALLOW | 08/07/2008 | 5 | |
| Svala | SWALLOW | 07/07/2008 | 6 | |
| SWIFT | SWALLOW | 07/07/2008 | 6 | |
| WHIMBREL | SWALLOW | 08/07/2008 | 5 |